

Metal and PU leather key ring.
| Composition | Metal |
|---|---|
| Material | Metal |
| Dimensions | 9 × 3.1 × 0.6 cm |
| Technique | from 20 | from 50 | from 100 |
|---|---|---|---|
Doming 2 areasFront silver part · 15 × 15 mmBack silver part · 15 × 15 mm | 12.45CHF / piece | 6.25CHF / piece | 3.20CHF / piece |
Laser engraving 4 areasFront silver part · 15 × 15 mmBack silver part · 15 × 15 mmFront leather part · 12 × 10 mmBack leather part · 12 × 10 mm | 4.00CHF / piece | 1.75CHF / piece | 1.15CHF / piece |
Pad printing price for 1 colour 2 areasFront silver part · 15 × 15 mmBack silver part · 15 × 15 mm | 5.30CHF / piece | 2.55CHF / piece | 1.40CHF / piece |
Embossing 2 areasFront leather part · 12 × 10 mmBack leather part · 12 × 10 mm | 11.40CHF / piece | 5.10CHF / piece | 3.20CHF / piece |
Indicative prices excl. VAT per piece, technical costs included (amortised over the quantity), for 1 branding. Screen printing, pad printing and screen-print transfer: prices estimated for 1 colour — additional colours are quoted in your offer. Print areas and maximum sizes are indicative — exact pricing and proof in your quote.
Indicative prices excl. VAT, branding not included. Branding is quoted separately.
Already a client? Log in to submit your request faster.













