

A4 faux leather portfolio. 20 lined sheets notepad. Solar powered calculator. Metal ball pen. Blue ink.
| Composition | Paper |
|---|---|
| Material | Paper |
| Dimensions | 32 × 23.5 × 1.8 cm |
| Technique | from 20 | from 50 | from 100 |
|---|---|---|---|
Reflective transfer price for 1 colour 2 areasFront · 120 × 160 mmInside top left · 120 × 60 mm | 7.95CHF / piece | 4.90CHF / piece | 3.35CHF / piece |
Screen printing price for 1 colour 2 areasFront · 120 × 160 mmInside top left · 120 × 60 mm | 6.40CHF / piece | 3.45CHF / piece | 2.25CHF / piece |
Screen print transfer price for 1 colour 2 areasFront · 120 × 160 mmInside top left · 120 × 60 mm | 9.20CHF / piece | 5.80CHF / piece | 4.20CHF / piece |
Embossing 1 areaFront debossing · 80 × 40 mm | 11.40CHF / piece | 5.10CHF / piece | 3.20CHF / piece |
Indicative prices excl. VAT per piece, technical costs included (amortised over the quantity), for 1 branding. Screen printing, pad printing and screen-print transfer: prices estimated for 1 colour — additional colours are quoted in your offer. Print areas and maximum sizes are indicative — exact pricing and proof in your quote.
Indicative prices excl. VAT, branding not included. Branding is quoted separately.
Already a client? Log in to submit your request faster.













